Shoulder armor is kept the same for consistency.
- AP = Armor's primary color
- AS = Armor's secondary color
- AD = Armor's detailing color
- EP = Emblem's primary color
- ES = Emblem's secondary color
- EB = Emblem's background color
| Armor | Head | Shoulders | Body | AP | AS | AD | Emblem | EP | ES | EB | |
| Simone | Spartan | Scout | E.V.A. | E.O.D. | Brown | Gold | White | None | N/A | N/A | N/A | 
| Michelle | Spartan | Scout | E.V.A. | E.O.D. | Gold | Brown | White | Smiley face | Brown | Gold | N/A | 
| Derek | Spartan | Mark VI | Mark VI | Mark VI | Red | Red | White | Wasp on buzzsaw | Crimson | Gold | White | 
| Alpod | Elite | Flight | Assault | Assault | Green | Sage | Green | 7th Column on circle | N/A | Steel | White | 
| SDF | Elite | Assault | Assault | Assault | Gold | Gold | Orange | Crossed en. swords | Violet | Violet | N/A | 
| Woodberry | Spartan | E.O.D | Hayabusa | Mark VI | Sage | Sage | Sage | Phoenix on banner | Red | Yellow | Blue | 
| Pressley | Spartan | E.V.A. | Mark VI | Mark VI | Blue | Steel | White | Marathon on circle | Red | Steel | Gold | 
| Stoics | Elite | Combat | Combat | Combat | Violet | Violet | Rubine | Mark of Shame | Violet | Violet | N/A | 
| Wakes | Spartan | Scout | E.O.D. | Scout | Steel | Steel | Blue | Crosshairs | White | Red | N/A | 
| Lakatos | Spartan | E.V.A. | E.V.A. | E.V.A | Steel | Steel | Cobalt | Number 7 | Cobalt | N/A | N/A | 
| Harvey | Spartan | C.Q.B. | C.Q.B. | Mark VI | Brown | Brown | Steel | Clubs | Blue | White | N/A | 
| April | Spartan | Scout | E.V.A. | E.O.D. | Orchid | Pink | Rubine | Hearts | Red | White | N/A | 
| Alana | Spartan | Mark VI | Mark VI | Mark VI | Blue | Cobalt | Aqua | Wolf on circle | Violet | Silver | Violet | 
